Home

laudă Despărțire prezicător moma mies van der rohe archive De acolo salt de bungee Întoarcere

Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building,  New York City, New York, (North and west elevations). 1957 | MoMA
Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building, New York City, New York, (North and west elevations). 1957 | MoMA

Ludwig Mies van der Rohe. Glass Skyscraper project (View of lost model).  1922 | MoMA
Ludwig Mies van der Rohe. Glass Skyscraper project (View of lost model). 1922 | MoMA

Installation view of the exhibition "Mies van der Rohe." | MoMA
Installation view of the exhibition "Mies van der Rohe." | MoMA

Installation view of the exhibition "Mies van der Rohe Drawings." | MoMA
Installation view of the exhibition "Mies van der Rohe Drawings." | MoMA

Mies van der Rohe | MoMA
Mies van der Rohe | MoMA

Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building,  New York City, New York, Details of block partition connecting exterior  columns and mullions, sections. 1957 | MoMA
Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building, New York City, New York, Details of block partition connecting exterior columns and mullions, sections. 1957 | MoMA

Ludwig Mies van der Rohe. Hubbe House Project, Magdeburg, Germany (Plan and  elevations). 1934-1935 | MoMA
Ludwig Mies van der Rohe. Hubbe House Project, Magdeburg, Germany (Plan and elevations). 1934-1935 | MoMA

Ludwig Mies van der Rohe | MoMA
Ludwig Mies van der Rohe | MoMA

Mies van der Rohe at MoMA is the Daily Pic by Blake Gopnik
Mies van der Rohe at MoMA is the Daily Pic by Blake Gopnik

Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan  Tadler
Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan Tadler

The Collection | MoMA
The Collection | MoMA

Mies van der Rohe plans found in MoMA archive | architecture | Agenda |  Phaidon
Mies van der Rohe plans found in MoMA archive | architecture | Agenda | Phaidon

Modernist muse: the art world significance of Mies van der Rohe's collages  | Mies van der rohe collage, Architecture collage, Mies van der rohe  architecture
Modernist muse: the art world significance of Mies van der Rohe's collages | Mies van der rohe collage, Architecture collage, Mies van der rohe architecture

Mies van der Rohe | MoMA
Mies van der Rohe | MoMA

Schizoid Mies - Architectural Review
Schizoid Mies - Architectural Review

Ludwig Mies van der Rohe. Theater project. 1947 | MoMA
Ludwig Mies van der Rohe. Theater project. 1947 | MoMA

Installation view of the exhibition "Mies van der Rohe." | MoMA
Installation view of the exhibition "Mies van der Rohe." | MoMA

Ludwig Mies van der Rohe. Farnsworth House, Plano, Illinois, Plan. 1951 |  MoMA
Ludwig Mies van der Rohe. Farnsworth House, Plano, Illinois, Plan. 1951 | MoMA

Mies van der Rohe Centennial Exhibition | MoMA
Mies van der Rohe Centennial Exhibition | MoMA

Ludwig Mies van der Rohe. Illinois Institute of Technology, Chicago,  Illinois, (Power House: perspective rendering.). 1944 | MoMA
Ludwig Mies van der Rohe. Illinois Institute of Technology, Chicago, Illinois, (Power House: perspective rendering.). 1944 | MoMA

Ludwig Mies van der Rohe: Furniture and Drawings | MoMA
Ludwig Mies van der Rohe: Furniture and Drawings | MoMA

The architect Mies van der Rohe as a visual artist - Goethe-Institut Canada
The architect Mies van der Rohe as a visual artist - Goethe-Institut Canada

Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan  Tadler
Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan Tadler

Mies van der Rohe and Phillip Johnson," at the exhibition, "Mies van der  Rohe" | MoMA
Mies van der Rohe and Phillip Johnson," at the exhibition, "Mies van der Rohe" | MoMA

Architecture in the Age of Industry / Vienna Secession - Announcements -  e-flux
Architecture in the Age of Industry / Vienna Secession - Announcements - e-flux